CLEVELAND, Ohio—Typically, the more formal education someone has, the higher wages they can fetch on the job market. This holds true for Ohio, where salaries generally increase from those with a high school diploma to those with a bachelor’s or graduate degree.
The chart at the end of this story provides a full breakdown of Ohio cities and median income by educational attainment.
Place | Median Earned Income | High school degree | Bachelors degree | Graduate or Professional degree |
---|---|---|---|---|
Powell | $119,000 | $53,021 | $120,473 | $140,661 |
New Albany | $118,911 | $37,286 | $118,464 | $181,350 |
Madeira | $103,254 | $65,282 | $119,615 | $118,750 |
Montgomery | $100,636 | $50,000 | $103,145 | $103,750 |
Dublin | $95,788 | $49,702 | $94,849 | $122,289 |
Bexley | $91,357 | $32,293 | $100,406 | $105,998 |
Upper Arlington | $90,901 | $32,796 | $84,847 | $114,583 |
Hudson | $88,090 | $53,654 | $93,661 | $101,087 |
Wyoming | $86,861 | $63,049 | $101,016 | $103,722 |
Beckett Ridge | $86,193 | $55,557 | $88,527 | $112,540 |
Worthington | $82,806 | $29,688 | $83,041 | $110,304 |
Aurora | $82,453 | $56,038 | $95,202 | $105,402 |
Bainbridge | $81,635 | $41,307 | $94,609 | $127,625 |
Bay Village | $80,861 | $37,469 | $90,614 | $100,022 |
Solon | $79,342 | $45,625 | $76,259 | $111,339 |
Oakwood | $77,370 | $43,875 | $75,167 | $107,500 |
Brecksville | $76,879 | $49,508 | $75,740 | $111,676 |
Broadview Heights | $75,615 | $36,447 | $90,513 | $111,080 |
Westlake | $74,967 | $48,042 | $83,720 | $113,841 |
Grandview Heights | $74,677 | $67,500 | $79,524 | $76,232 |
Avon | $74,260 | $45,588 | $77,904 | $103,522 |
Mason | $72,798 | $45,245 | $86,029 | $117,246 |
Kirtland | $72,500 | $46,296 | $82,236 | $115,121 |
Avon Lake | $72,263 | $50,519 | $82,602 | $104,167 |
Springboro | $71,992 | $46,635 | $78,584 | $121,346 |
Perrysburg | $71,951 | $41,125 | $78,803 | $89,454 |
Highland Heights | $71,268 | $47,446 | $75,278 | $100,950 |
Hilliard | $71,188 | $42,889 | $80,303 | $94,016 |
Westerville | $70,894 | $44,179 | $72,439 | $93,209 |
Blue Ash | $69,850 | $42,917 | $69,867 | $102,333 |
Shaker Heights | $68,950 | $31,699 | $66,733 | $92,250 |
Independence | $68,587 | $54,000 | $87,470 | $94,844 |
Beavercreek | $68,195 | $47,851 | $72,699 | $100,274 |
Rocky River | $67,698 | $40,933 | $80,324 | $92,219 |
Canal Winchester | $67,691 | $32,153 | $76,298 | $85,080 |
Landen | $67,006 | $56,055 | $73,955 | $70,234 |
Strongsville | $66,935 | $43,050 | $74,028 | $92,107 |
Twinsburg | $66,625 | $47,336 | $71,333 | $88,676 |
Pickerington | $66,552 | $48,874 | $73,416 | $92,557 |
Kenwood | $64,943 | $- | $76,743 | $82,125 |
Beachwood | $64,857 | $42,170 | $64,857 | $89,824 |
Tipp City | $64,455 | $43,690 | $85,486 | $95,667 |
Bellbrook | $63,551 | $48,438 | $80,110 | $91,002 |
Gahanna | $63,528 | $40,427 | $77,059 | $89,911 |
Lyndhurst | $63,410 | $38,883 | $67,369 | $85,962 |
Macedonia | $63,177 | $36,066 | $83,537 | $84,643 |
University Heights | $63,040 | $47,955 | $67,801 | $75,116 |
Sylvania | $60,891 | $34,733 | $67,997 | $95,152 |
Monroe | $60,751 | $43,125 | $69,375 | $76,316 |
Seven Hills | $60,683 | $42,721 | $71,092 | $101,797 |
Green | $60,634 | $40,690 | $70,805 | $88,281 |
Centerville | $60,550 | $39,597 | $68,600 | $92,426 |
Middleburg Heights | $59,728 | $44,265 | $71,330 | $82,621 |
North Ridgeville | $59,649 | $44,089 | $71,393 | $90,762 |
Mack | $59,640 | $44,688 | $59,662 | $67,135 |
Sharonville | $59,556 | $51,800 | $64,414 | $71,378 |
Fairlawn | $58,855 | $31,076 | $87,083 | $88,750 |
Monfort Heights | $58,672 | $34,648 | $65,696 | $73,051 |
Loveland | $58,607 | $47,746 | $69,150 | $75,078 |
Olmsted Falls | $58,021 | $45,888 | $72,665 | $100,774 |
Uniontown | $57,955 | $48,981 | $69,375 | $70,192 |
Dent | $57,720 | $39,318 | $86,736 | $82,813 |
Mentor | $57,630 | $45,489 | $70,006 | $89,187 |
Delaware | $57,621 | $38,566 | $66,908 | $86,438 |
Medina | $57,521 | $40,682 | $74,017 | $96,506 |
Northridge | $57,442 | $59,167 | $62,328 | $84,286 |
Pataskala | $57,359 | $42,367 | $75,645 | $74,612 |
Marysville | $57,204 | $42,627 | $76,216 | $84,800 |
Harrison | $57,057 | $42,044 | $60,099 | $93,603 |
Chesterland | $57,009 | $48,859 | $62,270 | $89,706 |
Amherst | $56,682 | $36,991 | $69,621 | $83,387 |
Trenton | $56,672 | $57,377 | $72,222 | $100,208 |
Brunswick | $56,357 | $40,566 | $66,218 | $84,712 |
Fairview Park | $56,128 | $36,512 | $66,490 | $84,279 |
Grove City | $56,049 | $44,220 | $59,248 | $90,243 |
Canfield | $55,938 | $18,952 | $64,781 | $83,654 |
Vandalia | $55,849 | $44,238 | $72,031 | $95,577 |
North Royalton | $55,688 | $42,409 | $72,271 | $85,190 |
Cortland | $55,598 | $43,708 | $58,964 | $62,120 |
Forestville | $55,363 | $31,175 | $72,413 | $91,811 |
North Olmsted | $55,065 | $43,333 | $63,595 | $79,503 |
Berea | $54,766 | $40,204 | $71,168 | $79,479 |
Streetsboro | $54,715 | $44,895 | $78,041 | $87,269 |
Stow | $54,614 | $43,384 | $60,521 | $83,840 |
Englewood | $54,048 | $41,053 | $78,454 | $66,307 |
Lakewood | $54,004 | $39,315 | $61,999 | $75,577 |
Maumee | $53,806 | $47,357 | $66,250 | $78,150 |
New Franklin | $53,325 | $37,859 | $73,707 | $88,551 |
Heath | $52,689 | $33,750 | $67,813 | $72,292 |
Oxford | $52,653 | $38,938 | $24,534 | $71,389 |
Norton | $52,645 | $41,489 | $62,045 | $76,688 |
Amelia | $52,608 | $42,014 | $67,375 | $74,853 |
Lebanon | $52,319 | $42,062 | $64,088 | $83,224 |
Finneytown | $52,133 | $41,399 | $76,288 | $47,300 |
London | $51,924 | $43,935 | $79,335 | $71,944 |
Huron | $51,851 | $44,750 | $55,938 | $50,564 |
Willowick | $51,843 | $46,591 | $65,909 | $84,821 |
Wadsworth | $51,833 | $37,075 | $71,111 | $73,690 |
Miamisburg | $51,821 | $43,875 | $63,049 | $81,136 |
Mentor-on-the-Lake | $51,794 | $46,506 | $51,200 | $75,536 |
Willoughby | $51,637 | $36,522 | $64,516 | $83,272 |
North Canton | $51,494 | $34,820 | $67,386 | $69,146 |
Bridgetown | $51,420 | $41,424 | $64,417 | $70,570 |
Tallmadge | $51,382 | $45,154 | $69,875 | $76,540 |
Sheffield Lake | $51,017 | $41,182 | $54,306 | $62,298 |
White Oak | $50,938 | $44,464 | $54,362 | $96,771 |
Withamsville | $50,825 | $50,526 | $59,196 | $82,796 |
Portage Lakes | $50,386 | $37,348 | $63,839 | $79,097 |
Troy | $50,368 | $39,479 | $72,438 | $78,250 |
Clayton | $50,249 | $49,778 | $59,417 | $87,102 |
Fairfield | $50,125 | $43,188 | $63,687 | $83,306 |
Willoughby Hills | $50,081 | $40,958 | $73,050 | $85,417 |
Richmond Heights | $50,000 | $34,097 | $55,732 | $67,059 |
Cleveland Heights | $49,955 | $39,429 | $54,323 | $69,443 |
Huber Heights | $49,582 | $40,897 | $61,413 | $76,859 |
Kettering | $49,219 | $39,140 | $59,659 | $73,791 |
Oregon | $49,176 | $40,652 | $55,833 | $77,419 |
Columbiana | $49,091 | $38,875 | $63,333 | $74,145 |
Norwood | $48,970 | $38,217 | $73,409 | $79,797 |
Reynoldsburg | $48,811 | $35,183 | $62,140 | $75,329 |
South Euclid | $48,678 | $36,324 | $55,399 | $71,179 |
Mayfield Heights | $48,370 | $35,546 | $60,588 | $71,992 |
Cuyahoga Falls | $48,325 | $40,186 | $58,522 | $64,112 |
Vermilion | $48,254 | $38,789 | $53,996 | $97,683 |
Hubbard | $48,254 | $39,879 | $56,484 | $70,649 |
Brook Park | $48,048 | $43,878 | $63,359 | $63,750 |
Bedford | $47,988 | $42,516 | $52,560 | $80,615 |
Columbus | $47,977 | $36,623 | $62,836 | $72,440 |
Brooklyn | $47,860 | $45,823 | $51,052 | $71,875 |
Wapakoneta | $47,218 | $40,698 | $53,281 | $80,351 |
Parma | $46,717 | $40,845 | $56,575 | $65,632 |
St. Marys | $46,661 | $44,196 | $48,351 | $78,030 |
Wickliffe | $46,643 | $41,159 | $66,773 | $95,000 |
Napoleon | $46,484 | $44,541 | $63,072 | $84,741 |
Franklin | $46,462 | $44,136 | $68,173 | $94,241 |
Celina | $46,406 | $39,296 | $52,250 | $66,515 |
Orrville | $46,132 | $40,458 | $62,659 | $57,917 |
Cincinnati | $46,081 | $30,177 | $61,897 | $74,058 |
Findlay | $46,020 | $36,406 | $64,847 | $79,545 |
Lancaster | $45,920 | $39,044 | $59,081 | $76,438 |
Dover | $45,912 | $41,363 | $57,961 | $80,885 |
Reading | $45,864 | $34,458 | $58,125 | $81,667 |
Norwalk | $45,858 | $36,990 | $51,714 | $62,254 |
Fairborn | $45,758 | $38,895 | $59,732 | $84,196 |
Cheviot | $45,124 | $36,324 | $67,292 | $51,058 |
Eastlake | $45,070 | $37,989 | $57,528 | $60,313 |
Van Wert | $45,030 | $37,845 | $62,462 | $53,750 |
Louisville | $45,022 | $38,396 | $51,940 | $73,405 |
Groesbeck | $44,971 | $37,543 | $48,531 | $95,536 |
West Carrollton | $44,624 | $40,540 | $66,864 | $74,728 |
Shelby | $44,505 | $31,432 | $54,699 | $70,625 |
Chillicothe | $44,416 | $38,750 | $47,065 | $74,408 |
Defiance | $44,195 | $33,929 | $52,024 | $58,786 |
Parma Heights | $43,939 | $32,416 | $56,662 | $65,388 |
Lincoln Village | $43,885 | $43,914 | $53,475 | $42,045 |
Newark | $43,683 | $35,713 | $68,853 | $67,277 |
Wooster | $43,511 | $34,404 | $53,238 | $70,280 |
Euclid | $43,247 | $33,951 | $51,538 | $61,471 |
Urbana | $43,237 | $32,477 | $53,320 | $74,821 |
Girard | $43,182 | $36,308 | $49,447 | $61,803 |
Riverside | $43,123 | $30,851 | $49,824 | $74,427 |
Xenia | $43,051 | $38,491 | $62,214 | $62,569 |
North College Hill | $42,441 | $32,740 | $69,958 | $56,986 |
Tiffin | $42,383 | $37,289 | $50,974 | $56,442 |
Bellefontaine | $42,313 | $42,247 | $59,170 | $73,864 |
Forest Park | $42,259 | $37,193 | $46,174 | $58,295 |
Washington Court House | $42,033 | $45,115 | $75,913 | $76,020 |
Kent | $42,029 | $36,701 | $42,058 | $64,435 |
Sidney | $41,928 | $40,485 | $65,208 | $90,000 |
Springdale | $41,856 | $39,448 | $65,132 | $65,560 |
Bellevue | $41,846 | $38,250 | $77,277 | $77,500 |
Perry Heights | $41,679 | $38,026 | $45,737 | $45,781 |
Greenville | $41,567 | $36,013 | $57,703 | $51,489 |
Shiloh | $41,431 | $38,711 | $48,796 | $68,636 |
Eaton | $41,374 | $37,761 | $58,406 | $65,586 |
Salem | $41,176 | $37,516 | $54,281 | $73,913 |
Mount Vernon | $41,146 | $35,172 | $44,280 | $77,333 |
Elyria | $41,141 | $36,967 | $49,611 | $72,941 |
Circleville | $41,095 | $29,292 | $61,181 | $77,303 |
Piqua | $40,923 | $41,046 | $48,750 | $62,065 |
Bryan | $40,912 | $32,366 | $48,266 | $78,816 |
Niles | $40,864 | $34,859 | $49,094 | $67,797 |
Massillon | $40,800 | $37,952 | $48,685 | $77,841 |
Bedford Heights | $40,789 | $28,361 | $63,616 | $81,681 |
Steubenville | $40,678 | $28,938 | $54,856 | $57,016 |
Ashland | $40,481 | $32,582 | $52,571 | $68,798 |
Ravenna | $40,343 | $36,067 | $47,560 | $60,556 |
North Madison | $40,151 | $35,000 | $47,639 | $53,207 |
Austintown | $40,103 | $35,726 | $57,487 | $50,088 |
Athens | $40,102 | $19,000 | $28,450 | $75,078 |
Fremont | $40,023 | $38,811 | $49,736 | $67,434 |
Hamilton | $39,967 | $36,350 | $52,142 | $54,706 |
Bucyrus | $39,883 | $38,028 | $59,293 | $50,972 |
Coshocton | $39,817 | $35,253 | $49,102 | $64,853 |
Blacklick Estates | $39,802 | $36,830 | $59,861 | $- |
Wilmington | $39,699 | $33,213 | $41,753 | $45,066 |
Middletown | $39,476 | $34,184 | $54,286 | $79,327 |
Garfield Heights | $39,305 | $34,369 | $49,306 | $50,185 |
Painesville | $39,193 | $33,861 | $42,028 | $80,366 |
Fostoria | $39,059 | $35,804 | $41,477 | $56,591 |
Lorain | $38,939 | $32,792 | $58,491 | $58,795 |
Bowling Green | $38,918 | $29,856 | $39,590 | $65,218 |
Akron | $38,855 | $34,964 | $53,235 | $67,539 |
Trotwood | $38,697 | $34,726 | $47,958 | $60,529 |
Toledo | $38,530 | $33,613 | $50,470 | $61,100 |
Galion | $38,182 | $29,202 | $42,018 | $67,695 |
Dayton | $38,166 | $33,211 | $50,298 | $72,863 |
Maple Heights | $38,087 | $35,986 | $42,044 | $72,628 |
Marietta | $37,842 | $25,362 | $48,529 | $57,361 |
Northbrook | $37,482 | $37,871 | $40,196 | $72,014 |
New Philadelphia | $37,397 | $34,107 | $68,147 | $54,427 |
Warrensville Heights | $37,207 | $34,000 | $45,246 | $96,566 |
Cleveland | $37,030 | $30,548 | $54,779 | $68,265 |
Marion | $36,853 | $35,909 | $62,850 | $61,406 |
Springfield | $36,743 | $34,345 | $52,268 | $72,643 |
Struthers | $36,319 | $32,308 | $48,945 | $60,143 |
Whitehall | $36,301 | $35,438 | $40,598 | $61,300 |
Cambridge | $36,233 | $35,424 | $70,699 | $61,674 |
Alliance | $36,179 | $33,332 | $59,750 | $67,953 |
Barberton | $35,967 | $32,889 | $51,349 | $69,038 |
East Liverpool | $35,925 | $33,129 | $54,464 | $63,843 |
Lima | $34,463 | $31,433 | $43,611 | $64,671 |
Mansfield | $34,435 | $29,895 | $42,685 | $72,615 |
Ironton | $34,282 | $26,875 | $37,054 | $46,016 |
Sandusky | $34,248 | $31,467 | $49,856 | $70,360 |
Canton | $34,111 | $29,981 | $52,736 | $55,546 |
Portsmouth | $34,054 | $26,955 | $56,337 | $61,900 |
Campbell | $33,414 | $30,988 | $50,677 | $- |
Warren | $32,505 | $28,037 | $45,136 | $74,069 |
Conneaut | $32,126 | $24,388 | $53,552 | $78,900 |
Zanesville | $32,053 | $29,219 | $42,426 | $63,657 |
Ashtabula | $31,377 | $29,404 | $30,239 | $72,667 |
East Cleveland | $31,183 | $24,265 | $32,193 | $59,615 |
Youngstown | $31,060 | $30,338 | $45,779 | $46,908 |
This article was originally published by a www.cleveland.com . Read the Original article here. .